<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advancing The Science</title>
	<atom:link href="http://advancingthescience.mayo.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancingthescience.mayo.edu</link>
	<description>Mayo Clinic Medical Science Blog</description>
	<lastBuildDate>Wed, 15 May 2013 15:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mayo Research Adds &#8220;New Chapter&#8221; to National Geographic&#8217;s Everest</title>
		<link>http://advancingthescience.mayo.edu/2013/05/15/mayo-research-adds-new-chapter-to-national-geographics-everest/</link>
		<comments>http://advancingthescience.mayo.edu/2013/05/15/mayo-research-adds-new-chapter-to-national-geographics-everest/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:21:24 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Bruce Johnson]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[remote monitoring]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2599</guid>
		<description><![CDATA[Our friend, the veteran mountaineer Conrad Anker, is the author of the latest National Geographic  book on Mount Everest, covering the earliest days of attempted assaults on the peak to the latest climbs including the expedition that included Mayo Clinic&#8217;s &#8230; <a href="http://advancingthescience.mayo.edu/2013/05/15/mayo-research-adds-new-chapter-to-national-geographics-everest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://advancingthescience.mayo.edu/wp-content/uploads/2013/05/20130513093736.jpg"><img class="alignleft size-medium wp-image-2600" title="Everest Book" src="http://advancingthescience.mayo.edu/wp-content/uploads/2013/05/20130513093736-228x300.jpg" alt="" width="228" height="300" /></a></p>
<p>Our friend, the veteran mountaineer <a href="http://conradanker.com" target="_blank">Conrad Anker</a>, is the author of the latest National Geographic  book on Mount Everest, covering the earliest days of attempted assaults on the peak to the latest climbs including the expedition that included Mayo Clinic&#8217;s research team. One of the chapters in The Call of Everest is penned by the head of that scientific team, <a href="http://mayoresearch.mayo.edu/mayo/research/staff/johnson_bd.cfm" target="_blank">Bruce Johnson, Ph.D.</a>, the Mayo physiologist who has spent a career studying <a href="http://mayoresearch.mayo.edu/mayo/research/johnson%5Flab/" target="_blank">human responses to extreme conditions. </a></p>
<p>I think the chapter title captures the spirit and the guts of Bruce&#8217;s team, as well as Mayo&#8217;s willingness to go anywhere to find answers that may help patients:</p>
<p>&#8220;Why does a Scientist Transport Hundreds of Pounds of Equipment on the Backs of Yaks and Porters to set up a Research Laboratory on Mt. Everest?&#8221; ( I think it would be a great Jeopardy question.) In addition to some photographs of our team at work taking readings from the climbers who were attempting to summit last year (and succeeded), the chapter also contains several excellent scientific graphics by Mayo&#8217;s crack medical illustrators Bob Morreale and Joanna King.</p>
<p>The book&#8217;s publication comes almost exactly a year after the expedition&#8217;s end and on the verge of the scientific publication of the huge amount of data and findings the team brought  back. The first presentations of findings have begun at scientific conferences&#8230; and the first handful of papers will be submitted to journals over the next few days. Stay tuned &#8212; the team says there was enough data from the Everest expedition to produce research articles for several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/05/15/mayo-research-adds-new-chapter-to-national-geographics-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crohn&#8217;s Disease Activity Index (CDAI) &amp; Patients with Irritable Bowel Syndrome (IBS) – IBD in the News</title>
		<link>http://advancingthescience.mayo.edu/2013/04/30/crohns-disease-activity-index-cdai-patients-with-irritable-bowel-syndrome-ibs-ibd-in-the-news/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/30/crohns-disease-activity-index-cdai-patients-with-irritable-bowel-syndrome-ibs-ibd-in-the-news/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:51:40 +0000</pubDate>
		<dc:creator>brentwestra</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[crohn's disease]]></category>
		<category><![CDATA[edward loftus]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>
		<category><![CDATA[ulcerative colitis]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2596</guid>
		<description><![CDATA[Edward Loftus Jr., M.D., a gastroenterologist at Mayo Clinic specializing in the care and evaluation of patients with IBD, discusses the implications of recent article published in Alimentary Pharmacology &#38; Therapeutics that found a group of patients with IBS to &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/30/crohns-disease-activity-index-cdai-patients-with-irritable-bowel-syndrome-ibs-ibd-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="332" src="http://www.youtube.com/embed/yD8fR2qMmrM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.mayoclinic.org/bio/10640339.html">Edward Loftus Jr., M.D.</a>, a gastroenterologist at Mayo Clinic specializing in the care and evaluation of patients with <a href="http://www.mayoclinic.com/health/inflammatory-bowel-disease/DS01195">IBD</a>, discusses the implications of recent article published in <a href="http://onlinelibrary.wiley.com/doi/10.1111/apt.12262/abstract"><em>Alimentary Pharmacology &amp; Therapeutics</em></a> that found a group of patients with IBS to have higher CDAI scores than patients with Crohn’s disease.</p>
<p>Specifically, Dr. Loftus mentions:</p>
<p>- Because signs of Crohn’s disease are neither sensitive nor specific, clinicians can’t rely on symptoms alone to make treatment decisions.</p>
<p>- It is important to support the CDAI score with endoscopic measures, CRP levels, or measure of inflammation in the stool.</p>
<p>For more information on IBD, visit: <a href="http://www.mayoclinic.org/IBD">mayoclinic.org/IBD</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/30/crohns-disease-activity-index-cdai-patients-with-irritable-bowel-syndrome-ibs-ibd-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing the Power of Individualized Medicine through Patient Experiences</title>
		<link>http://advancingthescience.mayo.edu/2013/04/26/showing-the-power-of-individualized-medicine-through-patient-experiences/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/26/showing-the-power-of-individualized-medicine-through-patient-experiences/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:51:14 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[Center for Individualized Medicine]]></category>
		<category><![CDATA[Edison Awards]]></category>
		<category><![CDATA[Gianrico Farrugia]]></category>
		<category><![CDATA[individualized Medicine]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[personalized medicine]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2585</guid>
		<description><![CDATA[CHICAGO &#8212; “Individualized medicine … it’s not just about deciphering your own genome … it’s about you having the power to choose your own care and having access to information that can best keep you well.” That was the message &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/26/showing-the-power-of-individualized-medicine-through-patient-experiences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO &#8212; “Individualized medicine … it’s not just about deciphering your own genome … it’s about you having the power to choose your own care and having access to information that can best keep you well.”</p>
<div id="attachment_2586" class="wp-caption alignleft" style="width: 310px"><a href="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/IndivMedPanel.jpg"><img class="size-medium wp-image-2586" title="IndivMedPanel" src="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/IndivMedPanel-300x268.jpg" alt="" width="300" height="268" /></a><p class="wp-caption-text">Gianrico Farrugia, M.D., at center of the panel at the Edison Awards</p></div>
<p>That was the message of <a href="http://mayoresearch.mayo.edu/mayo/research/staff/farrugia_g.cfm" target="_blank">Gianrico Farrugia, M.D.,</a> director of the Mayo Clinic <a href="http://mayoresearch.mayo.edu/mayo/research/center-for-individualized-medicine/" target="_blank">Center for Individualized Medicine</a>, speaking as featured panelist at the 2013 <a href="http://www.edisonawards.com/MeetTheInnovators.php">Meet the Innovators Forum</a> at the Chicago Cultural Center. The April 25th event was part of the <a href="http://www.edisonawards.com/Awards.php">Edison Awards</a> program dedicated to recognizing, honoring and fostering innovation and innovators to create a positive impact in the world.</p>
<p><strong>Personalization for patients</strong></p>
<p><strong></strong>“Today the promise of individualized medicine has become a reality,&#8221; said Dr. Farrugia to the forum. &#8220;We have gone from talking about it to making it a part of patient care.” To illustrate the power of personalized or individualized medicine, Dr. Farrugia introduced the forum to four patients being treated through the <a href="http://mayoresearch.mayo.edu/mayo/research/center-for-individualized-medicine/individualized-medicine-clinic.asp" target="_blank">Individualized Medicine Clinic </a>at Mayo.</p>
<p>First, Dr. Farrugia introduced a young patient who had been treated for depression unsuccessfully and who had suffered extensive side effects until he arrived at Mayo. In a video, the patient’s mother said that Mayo seemed like their last resort after 16 years of difficulties with medications. Within two months, Mayo deciphered his needs through an individualized medicine approach, which recognizes that the same medications can have varying results and cause different side effects in different people, she said. Through power of pharmacogenomics, physicians tailored his medications and dosages to achieve the best results, making a significant difference for this patient.</p>
<p>Dr. Farrugia&#8217;s second example was a patient with an advanced tumor of the bile duct. Using genomics to identify protein fusion, physicians discovered that the tumor could be successfully targeted for shrinkage. This is an example of the fact that tumors must be controlled and killed differently in different people, Dr. Farrugia said.</p>
<p>Next, Dr. Farrugia described a “diagnostic odyssey” involving a family where three generations suffered from kidney disease &#8212; a grandfather, father and young son. The disease was identifiable, but the cause had not been isolated. Through Mayo’s individualized medicine program, the three generations underwent gene sequencing to determine how to prevent future children from having the gene mutation.</p>
<p>Finally, Dr. Farrugia described a patient who suffered from intestinal problems for years until it was figured out at Mayo that certain medications were causing the problems. This, again, he said was another case that was explained through individualized medicine.</p>
<p>Other panelists presenting at the forum included:  Bruce Japsen, Columnist/Blogger, Forbes &#8211; Moderator; Hakon Hakonarson, M.D., Ph.D., Associate Professor of Pediatrics, The University of Pennsylvania School of Medicine; Leroy E. Hood, M.D., Ph.D., Founder &amp; President, Institute for Systems Biology; and Scott P. McBride, Shareholder, McAndrews Held &amp; Malloy</p>
<p>Dr. Farrugia was part of a Mayo delegation attending the program where Mayo was recognized with 2013 Edison Awards nominations for two separate innovations. Mayo was nominated and was among the award finalists for <a href="https://itunes.apple.com/us/app/patient/id523220194?ls=1&amp;mt=8">Mayo Clinic Patient App</a> and the Asthma Connected Care App in the Innovative Services/Health Management category. The Mayo Clinic Patient App received the gold award and the Asthma Connected Care App received the silver award in their category.</p>
<p>(our thanks to Mayo colleague John Murphy for this report)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/26/showing-the-power-of-individualized-medicine-through-patient-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The People You Meet &#8211; BIO 2013</title>
		<link>http://advancingthescience.mayo.edu/2013/04/24/the-people-you-meet-bio-2013/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/24/the-people-you-meet-bio-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:18:20 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[BIO 2013]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[International medicine]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mayo Clinic]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2568</guid>
		<description><![CDATA[CHICAGO &#8212; You never know who you&#8217;ll bump into here at this largest biotech conference, now in its 20th year. It&#8217;s a bit like strolling the United Nations. If you walk down one aisle and think you&#8217;re whiffing Turkish food, &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/24/the-people-you-meet-bio-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO &#8212; You never know who you&#8217;ll bump into here at this largest biotech conference, now in its 20th year. It&#8217;s a bit like strolling the United Nations. If you walk down one aisle and think you&#8217;re whiffing Turkish food, you are. (I&#8217;m told it was very good.) Depending on how fast you walk, you can hear a different language every 30 seconds. And the individuals may be at any level in their respective country or state. Governors have shown up here, as well as ambassadors, consuls and, more commonly, national trade ministers, not to mention Nobel laureates. And then some of us are the folks who just say hi and shake hands.</p>
<div id="attachment_2579" class="wp-caption alignleft" style="width: 310px"><a href="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/201304221419401.jpg"><img class="size-medium wp-image-2579" title="20130422141940" src="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/201304221419401-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tatsuhiro Shindo and Ralph Inforzato visiting the Minnesota pavilion at BIO 2013</p></div>
<p>I have met people from Ireland, Brazil, Japan, Sweden, Denmark, Belgium, and Hong Kong. And that was just this afternoon. I hate to single out one, but by rank I can. Tatsuhiro Shindo is CED &#8211; Chief Executive Director of the Japan Trade Organization. Shindo-san is based in Chicago and attended the Minnesota reception and then showed up at the pavilion to continue the conversation. Along with Ralph Inforzato, Director of Business Development, Shindo-san was making as many contacts as possible. We had a nice chat about genomics and regenerative medicine. He spoke well of Minnesota, which we are always happy to hear. He now has a standing invitation to visit Minnesota&#8230;and a personal tour coming from a certain blogger from Mayo Clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/24/the-people-you-meet-bio-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD &amp; Increased Risk for Pneumonia  – IBD in the News</title>
		<link>http://advancingthescience.mayo.edu/2013/04/24/ibd-increased-risk-for-pneumonia-ibd-in-the-news/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/24/ibd-increased-risk-for-pneumonia-ibd-in-the-news/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:40:58 +0000</pubDate>
		<dc:creator>brentwestra</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[edward loftus]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2573</guid>
		<description><![CDATA[Edward Loftus Jr., M.D., a gastroenterologist at Mayo Clinic specializing in the care and evaluation of patients with IBD, discusses a recent study published in the American Journal of Gastroenterology that found patients with inflammatory bowel disease were at an &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/24/ibd-increased-risk-for-pneumonia-ibd-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="332" src="http://www.youtube.com/embed/LYRT5TzmiDk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.mayoclinic.org/bio/10640339.html">Edward Loftus Jr., M.D.</a>, a gastroenterologist at Mayo Clinic specializing in the care and evaluation of patients with <a href="http://www.mayoclinic.com/health/inflammatory-bowel-disease/DS01195">IBD</a>, discusses a <a href="http://www.nature.com/ajg/journal/v108/n2/abs/ajg2012406a.html">recent study published in the <em>American Journal of Gastroenterology</em></a> that found patients with inflammatory bowel disease were at an increased risk for pneumonia.</p>
<p>Dr. Loftus also discusses the patient implications of the study findings.  Namely, patients with IBD should be sure to get an annual flu vaccine (not the mist, but the shot) and should also seriously consider getting the pneumonia vaccine, especially if they’re on immunosuppressive medication.</p>
<p>For more information on IBD, visit: <a href="www.mayoclinic.org/ibd">mayoclinic.org/ibd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/24/ibd-increased-risk-for-pneumonia-ibd-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individualized Medicine and BIO 2013</title>
		<link>http://advancingthescience.mayo.edu/2013/04/23/individualized-medicine-and-bio-2013/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/23/individualized-medicine-and-bio-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:37:50 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIO 2013]]></category>
		<category><![CDATA[Center for Individualized Medicine]]></category>
		<category><![CDATA[individualized Medicine]]></category>
		<category><![CDATA[individualized Medicine clinic]]></category>
		<category><![CDATA[Mayo Clinic]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2563</guid>
		<description><![CDATA[CHICAGO&#8211; There was a time at the BIO conference when the term genomics was scarcely known. Today it ranks with other buzz words on the exhibit floor here in Chicago and as a topic in the hundreds of meetings that &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/23/individualized-medicine-and-bio-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2564" class="wp-caption alignleft" style="width: 310px"><a href="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/20130423100457.jpg"><img class="size-medium wp-image-2564" title="20130423100457" src="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/20130423100457-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Scott Beck of Mayo Clinic at BIO 2013</p></div>
<p>CHICAGO&#8211; There was a time at the BIO conference when the term genomics was scarcely known. Today it ranks with other buzz words on the exhibit floor here in Chicago and as a topic in the hundreds of meetings that happen every day during this meeting. Individualized Medicine has also become a major topic in the Minnesota pavilion, especially this year. Many visitors have heard about Mayo Clinic&#8217;s initiative in this field or have heard about our<a href="http://mayoresearch.mayo.edu/mayo/research/center-for-individualized-medicine/individualized-medicine-clinic.asp" target="_blank"> IM Clinic</a> or have attended our annual conference. Present at this year&#8217;s BIO 2013, is Scott Beck, administrator for Mayo&#8217;s <a href="http://mayoresearch.mayo.edu/mayo/research/center-for-individualized-medicine/" target="_blank">Center for Individualized Medicine,</a> who has been holding group and one-on-one meetings with a wide range of attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/23/individualized-medicine-and-bio-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweden Comes to Minnesota at BIO 2013</title>
		<link>http://advancingthescience.mayo.edu/2013/04/23/sweden-comes-to-minnesota-at-bio-2013/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/23/sweden-comes-to-minnesota-at-bio-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:45:26 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2558</guid>
		<description><![CDATA[Talk about a meeting of minds. I had to take a step back, literally as the Minnesota pavilion here at BIO got a little crowded. For two hours today trade and research delegates from Sweden crowded into the pavilion for &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/23/sweden-comes-to-minnesota-at-bio-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2560" class="wp-caption alignleft" style="width: 310px"><a href="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/20130423101020-1.jpg"><img class="size-medium wp-image-2560" title="20130423101020-1" src="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/20130423101020-1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Swedish delegation visits the Minnesota pavilion at BIO</p></div>
<p>Talk about a meeting of minds. I had to take a step back, literally as the Minnesota pavilion here at BIO got a little crowded. For two hours today trade and research delegates from Sweden crowded into the pavilion for formal and casual one-on-one meetings with delegates from the state. In all, <em>90 people were involved.</em> The event, sponsored by LifeScience Alley and DEED, was a great example of what&#8217;s possible at these events. The Swedish representatives came from government, academic and industry organizations. All had questions and had done their homework. I have no doubt that this morning&#8217;s talks will grow the existing relationships and spark new ones. The whole thing wound up with joint lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/23/sweden-comes-to-minnesota-at-bio-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minnesota High Schooler in Science Finals &#8211; BIO 2013</title>
		<link>http://advancingthescience.mayo.edu/2013/04/23/minnesota-high-schooler-in-science-finals-bio-2013/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/23/minnesota-high-schooler-in-science-finals-bio-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:37:19 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[BIO 2013]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[New Prague]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2552</guid>
		<description><![CDATA[CHICAGO &#8212; The next generation of scientists from Minnesota and the rest of the nation are making themselves known. The Biotechnology Institute has sponsored another international competition for high school scientists here at BIO 2013 and Minnesota’s finalist is Rena &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/23/minnesota-high-schooler-in-science-finals-bio-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2555" class="wp-caption alignleft" style="width: 310px"><a href="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/20130423103104.jpg"><img class="size-medium wp-image-2555" title="20130423103104" src="http://advancingthescience.mayo.edu/wp-content/uploads/2013/04/20130423103104-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Rena Weis and her proud dad at poster presentation</p></div>
<p>CHICAGO &#8212; The next generation of scientists from Minnesota and the rest of the nation are making themselves known. The Biotechnology Institute has sponsored another international competition for high school scientists here at BIO 2013 and Minnesota’s finalist is Rena Weis from New Prague High School. She did her research on the impact of biochar (look it up) on soils and greenhouse gases. The fact that she did it all by herself, at home, without the help of a university connection, caught the eye of the judges. Also in the competition this year is Michelle Campeau, who was also present at the BIO conference. The international overall winner will be announced later today. That person will get to go to the White House.  Rena says she finds the conference very exciting and is especially thrilled as she is from, in her words “a small town in Minnesota.” We tried to explain to her that that is a plus, as many of us have learned. Minnesota, all of Minnesota, is very widely respected here and with good reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/23/minnesota-high-schooler-in-science-finals-bio-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Hospitals Searching Genomes, Mayo has Clinic in Operation</title>
		<link>http://advancingthescience.mayo.edu/2013/04/22/new-york-hospitals-searching-genomes-mayo-has-clinic-in-operation/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/22/new-york-hospitals-searching-genomes-mayo-has-clinic-in-operation/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:13:36 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Progress Updates]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[individualized Medicine clinic]]></category>
		<category><![CDATA[Mayo Clinic]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2548</guid>
		<description><![CDATA[Readers of the New York Times today saw a nice overview story of how the leading research hospitals in the metro area are competing to use genomic and molecular tools to  attack cancers of various types. It&#8217;s always good to &#8230; <a href="http://advancingthescience.mayo.edu/2013/04/22/new-york-hospitals-searching-genomes-mayo-has-clinic-in-operation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Readers of the New York Times today saw a nice <a href="http://www.nytimes.com/2013/04/22/health/patients-genes-seen-as-future-of-cancer-care.html?hpw&amp;_r=0" target="_blank">overview story</a> of how the leading research hospitals in the metro area are competing to use genomic and molecular tools to  attack cancers of various types. It&#8217;s always good to see the Times is keeping track of science in its own back yard. It&#8217;s all about mapping genomes to check for mutations or alterations that might not be apparent, and then seeing if those differences can be targeted by an existing therapy. It&#8217;s experimental. In New York.</p>
<p>In Rochester, and Jacksonville and Scottsdale/Phoenix, <a href="www.mayoclinic.org" target="_blank">Mayo Clinic</a> is doing something similar. Except it&#8217;s an established clinic called the <a href="http://mayoresearch.mayo.edu/mayo/research/center-for-individualized-medicine/individualized-medicine-clinic.asp" target="_blank">Individualized Medicine Clinic</a>, where physicians are using similar tools to solve cancer cases and what are called &#8220;diagnostic odyssey&#8221; cases. Those are the mysteries no one has yet resolved. These are not research protocols, though Mayo is conducting plenty of those, too. This is clinical. Patients are referred or contact the office directly. Their cases are discussed and some on taken on&#8230;and the work begins. It is part of Mayo&#8217;s <a href="http://mayoresearch.mayo.edu/mayo/research/center-for-individualized-medicine/index.asp" target="_blank">Center for Individualized Medicine</a>, an innovative entity that is pushing at bringing reliable genomic-based medicine into practice. Genomic approaches are being used every day in almost every medical area at Mayo. It&#8217;s not science fiction.</p>
<p>So if you have looked for answers for cancer or an unknown condition that you think may be genetic and you haven&#8217;t been able to find a diagnosis or cause, contact us through this email: <!--StartFragment--><span style="color: #0000ff;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="text-decoration: underline;"><a href="IndividualizedMedicine@Mayo.edu">IndividualizedMedicine@Mayo.edu</a></span></span></span> <!--EndFragment-->. It&#8217;s the beginning of a new approach to medicine.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingthescience.mayo.edu/2013/04/22/new-york-hospitals-searching-genomes-mayo-has-clinic-in-operation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Minnesota Pavilion &#8211; BIO 2013</title>
		<link>http://advancingthescience.mayo.edu/2013/04/22/the-minnesota-pavilion-bio-2013/</link>
		<comments>http://advancingthescience.mayo.edu/2013/04/22/the-minnesota-pavilion-bio-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:22:00 +0000</pubDate>
		<dc:creator>Robert Nellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancingthescience.mayo.edu/?p=2541</guid>
